Size Charts
Escape by Habitat
Escape by Habitat | |||||
XS | S | M | L | XL | |
Size 2-4 | Size 6-8 | Size 10-12 | Size 14-16 | Size 18-20 | |
Bust | 33 1/2 – 34 1/2 | 35 1/2 – 36 1/2 | 37 1/2 – 39 | 40 1/2 – 42 | 43 1/2 – 45 |
Waist | 26 1/2 – 27 1/2 | 28 1/2 – 29 1/2 | 30 1/2 – 32 | 33 1/2 – 35 | 36 1/2 – 38 |
Hip | 36 1/2 – 37 1/2 | 38 1/2 – 39 1/2 | 40 1/2 – 42 | 43 1/2 – 45 | 46 1/2 – 48 |
Simply Southern
Simply Southern Adult Unisex | |||||
S | M | L | XL | 2XL | |
Size | 4 to 6 | 8 to 10 | 12 to 14 | 16-18 | 20-22 |
Simply Southern Youth Unisex | |||
S | M | L | |
Size | 6 to 8 | 10 to 12 | 14 to 16 |
Buddy by the Sea
Buddy by the Sea Classic Crew | |||||
S | M | L | XL | 2XL | |
Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 |
Body Width | 21 | 23 | 25 | 26 1/2 | 28 |
Buddy by the Sea Unisex Pullover Sweatshirts | ||||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 27 | 28 | 29 | 30 | 31 | 32 |
Body Width | 19 | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Buddy by the Sea Ladies Pullover Sweatshirts | ||||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 22 | 23 | 24 | 25 | 26 | 27 |
Body Width | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Buddy by the Sea Ladies Zip Sweatshirts | ||||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 22 | 23 | 24 | 25 | 26 | 27 |
Body Width | 16 1/2 | 17 1/2 | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 |
Sleeve Length | 32 | 33 | 34 | 35 | 36 | 37 |
Buddy by the Sea Ladies Navy Fleck Sweatshirts | ||||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 26 | 27 | 28 | 29 | 30 | 31 |
Body Width | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 |
Sleeve Length | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 36 1/2 | 37 1/2 |
Buddy by the Sea Men's Navy Fleck Sweatshirts | ||||||
S | M | L | XL | 2XL | 3XL | |
Body Length | 26 | 28 | 29 1/2 | 31 | 32 1/2 | 32 1/2 |
Body Width | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 27 1/2 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 |
Puppie Love
Puppie Love Adult Short Sleeve T-Shirt |
|||
Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
S | 18 | 28 | 15.63 |
M | 20 | 29 | 17 |
L | 22 | 30 | 18.5 |
XL | 24 | 31 | 20 |
2XL | 26 | 32 | 21.5 |
3XL | 28 | 33 | 22.88 |
Puppie Love Adult Long Sleeve T-Shirt |
|||
Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
S | 18 | 28 | 33.5 |
M | 20 | 29 | 35 |
L | 22 | 30 | 36.5 |
XL | 24 | 31 | 38 |
2XL | 26 | 32 | 39.5 |
3XL | 28 | 33 | 39.5 |
Puppie Love Youth Short Sleeve T-Shirt |
||||
Sizes | Sizes | Width (in) | Length (in) | Sleeve Center Back (in) |
6 to 8 | YS | 17 | 22 | 14.5 |
10 to 12 | YM | 18 | 23.5 | 15.5 |
14 to 16 | YL | 19 | 25 | 16.5 |
Puppie Love Adult Comfort Colors Hoodie | ||
Sizes | Chest (Across) (in.) | Length (from shoulder) (in.) |
S | 21 | 27.5 |
M | 23 | 28.5 |
L | 25 | 29.5 |
XL | 26.5 | 30.5 |
2XL | 28 | 31.5 |
3XL | 29.5 |
32.5 |
Tribal
Tribal Clothing Size Chart | |||||||||||
XS | S | M | L | XL | XL | ||||||
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 35 | 37 | 39 | 41 |
HIPS | 36 | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 45 | 47 | 49 | 51 |
Tribal Pants Size Chart | |||||||||
XS | SMALL | MEDIUM | LARGE | XL | |||||
4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | |
BUST | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 |
WAIST | 27.5 | 28.5 | 29.5 | 31 | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 |
HIPS | 37.5 | 37.5 | 39.5 | 41 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
Southwind
Southwind Tops |
||||||||||
XS | S | M | L | XL | ||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Southwind Bottoms |
||||||||||
XS | S | M | L | XL | ||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Southwind Dresses |
||||||||||
XS | S | M | L | XL | ||||||
Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |